DOMESTIC AC REPAIRING, INVERTER AC REPAIRING, SPLIT AC REPAIRING, WINDOW AC REPAIRING, COMMERCIAL AC REPAIRING, OFFICE AC REPAIRING, REFRIGERATOR REPAIRING, DOUBLE DOOR REFRIGERATOR REPAIRING, MICRO-WOVEN REPAIRING, WASHING MACHINE REPAIRING, FRONT LOAD WASHING MACHINE REPAIRING, TOP LOAD WASHING MACHINE REPAIRING, AUTOMATIC WASHING MACHINE REPAIRING, SEMI-AUTOMATIC WASHING MACHINE REPAIRING, GEYSER REPAIRING, ELECTRICAL REPAIRING, HOME APPLIANCES REPAIRING in BHUBANESWAR & CUTTACK – ODISHA REPAIR
Please Note – Prices are subject to change depending on services and parts prices are completely depending upon market/ store prices and availability status which is changing from time to time
Our professional AC service team will carry out in-depth consultations & appointment.
AIR CONDITIONER
SERVICE CHARGE
Special Offer Price Valid for Limited Period Only
Visit Charge | ₹350 |
Service Charge | ₹550 + spares |
Installation (Normal) | ₹1200 + spares |
Dismantling (window & Split) | ₹600 |
Servicing (Normal) | ₹600 |
Servicing (Liquid) | ₹750 |
Gas filling R22 (1 Ton) | ₹1600 |
Gas filling R22 (1.5 Ton) | ₹2000 |
Gas filling R22 (2.0 Ton) | ₹2500 |
Gas filling R410 (1 Ton) | ₹2000 |
Gas filling R410 (1.5 Ton) | ₹2500 |
Gas filling R410 (2.0 Ton) | ₹3000 |
REFRIGERATOR
SERVICE CHARGE
Special Offer Price Valid for Limited Period Only
Visit Charge | ₹300 |
Service Charge (single door) | ₹350 + spares |
Service Charge (double door) | ₹450 + spares |
Service Charge (side by side) | ₹600 + spares |
Gas filling (single door) | ₹950 |
Gas filling (double door) | ₹1350 |
Gas filling side by side) | ₹2500 |
WASHING MACHINE
SERVICE CHARGE
Special Offer Price Valid for Limited Period Only
Visit Charge | ₹250 |
Service Charge (Semi auto) | ₹350 + spares |
Service Charge (Automatic) | ₹550 + spares |
Service Charge (Front Load) | ₹650 + spares |
ODISHA REPAIR SERVICES RATE CARD
for Repairing and Fixing your Home Appliances
ELECTRICAL PARTS
|
|||
Sl. No. | DESCRIPTION | SPARE PARTS | LABOUR COST (WILL NOT EXCEED RS 500) |
1 | CAPACITOR 35-50 MFD | Rs. 390 | Rs. 400 |
2 | NON -INVERTER PCB REPAIRED | Rs. 1349 | Rs. 500 |
3 | CAPACITOR 50-60 MFD | Rs. 420 | Rs. 400 |
4 | CAPACITOR 10-25 | Rs. 350 | Rs. 400 |
5 | |||
6 | CONTACTOR REPLACED | Rs. 600 | Rs. 500 |
7 | CONTACTOR DAIKIN /OGENERAL | Rs. 1700 | |
8 | LOCAL PCB WITH REMOTE | Rs. 1500 | Rs. 400 |
9 | CAPACITOR 2.5 MFD WITH 3 MFD | Rs. 220 | Rs. 400 |
MINOR REPAIRS | |||
SL NO | DESCRIPTION | SERVICE CHARGE | Service Charge / Labour Cost ( NOT EXCEED RS 500) |
1 | TIGHTEN /ADJUST | Rs. 100 | Rs. 300 |
2 | CONNECTOR WIRES REPLACED 2M | Rs. 160 | Rs. 300 |
3 | ADJUSTMENT AC | 0 | Rs. 320 |
4 | WATER LEAKAGE REPAIRED | Rs. 550 | |
5 | ADJUST PIPE AND TIGHT SCREW WITH COMPRESSOR | 0 | Rs. 500 |
AC INSTALLATION / RE-INSTALLATION / UN-INSTALLATION in BHUBANESWAR SERVICE CHARGES | |||
Sl. No. | DESCRIPTION | SERVICE CHARGE | SPARE PARTS ESTIMATED PRICE |
1 | 1 M COPPER PIPE SET | 0 | Rs. 750 |
2 | INDOOR UNIT RE-INSTALLATION | Rs. 630 | 0 |
3 | OUTDOOR UNIT -INSTALLATION | Rs. 700 | 0 |
4 | SPLIT AC WALL STAND (WHIRLPOOL, GODREJ, HITACHI, CARRIER) | 0 | Rs. 1050 |
5 | INSTALLATION SPLIT | Rs. 1200 | 0 |
6 | UN-INSTALLATION | Rs. 600 | 0 |
7 | DRAIN PIPE 1 MTR | Rs. 110 | |
8 | FASTNAR SET | Rs. 220 | |
9 | INDOOR UNIT BACK PLATE | Rs. 400 | |
10 | POWER PLUG (16 AMP-ISI MARK ) | Rs. 100 | |
11 | WINDOW AC INSTALLATION AS PER PROVISION | Rs. 669 | 0 |
12 | SPLIT AC or INVERTER AC INSTALLATION | Rs. 1500 | 0 |
13 | CORE CUTTING /GRILL CUTTING | ACTUAL* | |
14 | DRILING OF HOLES (MORE THAN ONE )TO COMPLETE THE INSTALLATION BY CUSTOMER | Rs. 100 | |
15 | POWER-POINT/MCB FITTING AND ANY OTHER ELECTRICAL WORK TO BE ARRANGED BY CUSTOMER | ||
16 | ADDITIONAL ARRANGEMENTS REQUIRED TO COMPLETE THE INSTALLATION LIKE STAIR CASE TABLE ETC. TO BE ARRANGED BY CUSTOMER |
OTHER PARTS ESTIMATED PRICE | |||
Sl. No. | DESCRIPTION | SPARE PARTS | Service Charge / Labour Cost ( NOT EXCEED RS 500) |
1 | FAN MOTOR OUTDOOR (VOLTAS, GODREJ, WHIRLPOOL, SAMSUNG, ONIDA, VESTAR, LG)1.5 TON AC SRG | Rs. 2200 | Rs. 500 |
2 | FAN MOTOR OUTDOOR (VOLTAS, GODREJ, WHIRLPOOL,SAMSUNG, ONIDA, OGeneral,LG)2.0 TON AC SRG | Rs. 2600 | Rs. 500 |
3 | FAN MOTOR OUTDOOR (VOLTAS, GODREJ, WHIRLPOOL, SAMSUNG, ONIDA, VESTAR, LG)1.5 TON DC SRG | Rs. 3000 | Rs. 500 |
4 | FAN MOTOR OUTDOOR (VOLTAS, GODREJ, WHIRLPOOL, SAMSUNG,ONIDA, VESTAR, LG)2.0 TON DC SRG | Rs. 3500 | Rs. 500 |
5 | FAN MOTOR OUTDOOR DAIKIN & OG & CARRIER DC 1.5 TON 2.TON | Rs. 3800 | Rs. 500 |
6 | BLOWER MOTOR | Rs. 2500 | Rs. 500 |
7 | ALL MOTOR 150 DAYS WARRANTY | ||
8 | AC FAN BLADE 1.5 TON AC | Rs. 750 | Rs. 500 |
9 | WINDOW GRILL COVER | Rs. 1500 | Rs. 500 |
10 | RUBBER WASHER 1Pc | Rs. 50 | |
11 | BLOWER REPLACED | ACTUAL | Rs. 500 |
12 | SWING BLADE REPLACED | ACTUAL | Rs. 500 |
13 | SWING MOTOR | ACTUAL | Rs. 500 |
14 | AC FAN BLADE 2.0 TON AC | Rs. 1200 | Rs. 500 |
15 | UNIVERSAL REMOTE | Rs. 700 | Rs. 250 |
AC SERVICE PRICE |
|||
Sl. No. | DESCRIPTION | ADDITIONAL CHARGES | Service Charge / Labour Cost ( NOT EXCEED RS 800) |
1 | AC VISITING CHARGE | 0 | Rs. 450 |
2 | AC NORMAL SERVICING | 0 | Rs. 650 |
3 | WET SERVICING SPLIT UNIT | 0 | Rs. 800 |
4 | GET PUMP SERVICE | 0 | Rs. 800 |
GAS CHARGING AND COMPRESSOR CHANGE CHARGES AND SPARE PARTS PRICE |
|||
Sl. No. | DESCRIPTION | SPARE PARTS | Service Charge / Labour Cost ( NOT EXCEED Rs. 600) |
1 | CONDENSER REPAIRED | RS. 500 | RS. 600 |
2 | COPPER COIL CONDENSER 1.5 TON SPLIT | RS. 3950 | RS. 600 |
3 | FLAIR NUT REPLACED 1/2 | RS. 135 | RS. 500 |
4 | COMPRESSOR 0.8&1.0 TON (ONE YEAR REPLACEMENT WARRANTY ) | RS. 7200 | RS. 600 |
5 | COPPER COOLING COIL | ACTUAL * | |
6 | DEAD NUT 1Pc | RS. 48 | RS. 500 |
7 | GAS CHARGING R-22 (THREE MONTH WARRANTY) | RS. 2800 | RS. 600 |
8 | COOLING COIL U BAND | RS. 50 | |
9 | PIN VALVE | RS. 99 | |
10 | GAS CHARGING R-410 (THREE MONTH WARRANTY) | RS. 2800 | RS. 600 |
11 | GAS CHARGING R-32 (THREE MONTH WARRANTY) | RS. 2800 | |
12 | SERVICE VALVE REPLACED | RS. 700 | RS. 600 |
13 | EXPANSION VALVE REPLACED | RS. 1400 | RS. 600 |
14 | 1.5 TON COMPRESSOR 1 1/2 YR WARRANTY | RS. 8500 | RS. 600 |
15 | 2.0 TON COMPRESSOR 1 1/2 WARRANTY | RS. 10300 | RS. 600 |